CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs1004787 FCHS_221705 118 human hg38
rs1004787 FCHS_221706 869 human hg38
rs1004787 FCHS_221707 1306 human hg38
rs1004787 FCHS_221704 1500 human hg38
rs1004787 FCHS_221708 1565 human hg38
rs1004787 FCHS_221703 2011 human hg38
rs1004787 FCHS_221702 2228 human hg38
rs1004787 FCHS_221701 2327 human hg38
rs1004787 FCHS_221709 2611 human hg38
rs1004787 FCHS_221700 2647 human hg38
rs1004787 FCHS_221710 2695 human hg38
rs1004787 FCHS_221711 2732 human hg38
rs1004787 FCHS_221712 3070 human hg38
rs1004787 FCHS_221699 3281 human hg38
rs1004787 FCHS_221713 3519 human hg38
rs1004787 FCHS_221714 3650 human hg38
rs1004787 FCHS_221715 4291 human hg38
rs1004787 FCHS_221716 4456 human hg38
rs1004787 FCHS_221698 4744 human hg38
rs1004787 FCHS_221717 4937 human hg38
rs1004787 FCHS_221718 5130 human hg38
rs1004787 FCHS_221719 5793 human hg38
rs1004787 FCHS_221720 6191 human hg38
rs1004787 FCHS_221721 6573 human hg38
rs1004787 FCHS_221722 6842 human hg38
rs1004787 FCHS_221723 7080 human hg38
rs1004787 FCHS_221724 7895 human hg38
rs1004787 FCHS_221725 9423 human hg38
rs1004787 FCHS_221726 9612 human hg38
rs1004787 FCHS_221727 9809 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.4-beta.3