CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs10108430 FCHS_407537 0 human hg38
rs10108430 FCHS_407538 106 human hg38
rs10108430 FCHS_407539 377 human hg38
rs10108430 FCHS_407536 673 human hg38
rs10108430 FCHS_407535 717 human hg38
rs10108430 FCHS_407540 1693 human hg38
rs10108430 FCHS_407534 2157 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.4-beta.3