CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs10119226 FCHS_416097 208 human hg38
rs10119226 FCHS_416096 1439 human hg38
rs10119226 FCHS_416098 2242 human hg38
rs10119226 FCHS_416095 3922 human hg38
rs10119226 FCHS_416094 4965 human hg38
rs10119226 FCHS_416099 6517 human hg38
rs10119226 FCHS_416093 7441 human hg38
rs10119226 FCHS_416092 8037 human hg38
rs10119226 FCHS_416100 9786 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.4-beta.3