CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs10392 FCHS_256126 3461 human hg38
rs10392 FCHS_256127 3793 human hg38
rs10392 FCHS_256128 4342 human hg38
rs10392 FCHS_256129 4576 human hg38
rs10392 FCHS_256130 4732 human hg38
rs10392 FCHS_256131 5118 human hg38
rs10392 FCHS_256132 5304 human hg38
rs10392 FCHS_256133 6534 human hg38
rs10392 FCHS_256134 7763 human hg38
rs10392 FCHS_256125 8296 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.3-beta.1