CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs4293630 FCHS_268376 0 human hg38
rs4293630 FCHS_268377 1907 human hg38
rs4293630 FCHS_268378 2050 human hg38
rs4293630 FCHS_268379 2707 human hg38
rs4293630 FCHS_268380 2717 human hg38
rs4293630 FCHS_268375 3030 human hg38
rs4293630 FCHS_268374 3490 human hg38
rs4293630 FCHS_268373 4050 human hg38
rs4293630 FCHS_268381 7922 human hg38
rs4293630 FCHS_268382 7982 human hg38
rs4293630 FCHS_268383 9603 human hg38
rs4293630 FCHS_268384 9804 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.3-beta.1