CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs454510 FCHS_23108 1387 human hg38
rs454510 FCHS_23107 3810 human hg38
rs454510 FCHS_23106 3821 human hg38
rs454510 FCHS_23105 4407 human hg38
rs454510 FCHS_23104 4952 human hg38
rs454510 FCHS_23103 5135 human hg38
rs454510 FCHS_23102 6201 human hg38
rs454510 FCHS_23109 7264 human hg38
rs454510 FCHS_23110 7966 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.3-beta.1