CREs near a SNP

SNP ID CRE ID Distance Organism Genome Version
rs9607812 FCHS_275622 191 human hg38
rs9607812 FCHS_275621 365 human hg38
rs9607812 FCHS_275620 1186 human hg38
rs9607812 FCHS_275623 4140 human hg38
rs9607812 FCHS_275624 5844 human hg38
rs9607812 FCHS_275619 6294 human hg38
rs9607812 FCHS_275625 7121 human hg38
Fanta Bio Logo Intrared Logo
JST Logo
NBDC Logo

Fanta.bio is a collection of functional genome annotations with transcriptional activities. This database is supported by JST NBDC Grant Number JPMJND2202

Fanta.bio website is licensed under a Creative Commons Attribution 4.0 International License.
CRE data version: v1.1.0 , Website version: v1.0.3-beta.1